Special Summary Revision & Continuous Updation Claims/Objections Form Details
1). Claims/Objections Details During Special Summary Revision
2). Monthly information of addition, deletion and modification in claim/objection received during special summary revision program and continuous revision
AC Name | Date | Added | Deleted | Modified |
---|---|---|---|---|
25 Kota | 01-11-2024 to 30-11-2024 | Download | Download | Download |
01-10-2024 to 31-10-2024 | Download | Download | ||
01-09-2024 to 30-09-2024 | Download | Download | Download | |
01-08-2024 to 31-08-2024 | Download | Download | Download | |
01-07-2024 to 31-07-2024 | Download | Download | ||
01-06-2024 to 30-06-2024 | Download | Download | Download | |
01-04-2024 to 30-04-2024 | Download | |||
01-03-2024 to 31-03-2024 | Download | Download | Download | |
01-02-2024 to 29-02-2024 | Download | Download | Download | |
01-01-2024 to 31-01-2024 | Download | Download | Download | |
01-12-2023 to 31-12-2023 | Download | Download | Download | |
01-10-2023 to 31-10-2023 | Download | Download | Download | |
01-09-2023 to 30-09-2023 | Download | Download | Download | |
01-08-2023 to 31-08-2023 | Download | Download | Download | |
01-07-2023 to 31-07-2023 | Download | Download | Download | |
01-06-2023 to 30-06-2023 | Download | Download | Download | |
01-05-2023 to 31-05-2023 | Download | |||
01-04-2023 to 30-04-2023 | Download | |||
01-02-2023 to 28-02-2023 | Download | Download | Download | |
01-01-2023 to 31-01-2023 | Download | Download | Download | |
01-12-2022 to 31-12-2022 | Download | Download | Download | |
01-11-2022 to 30-11-2022 | Download | Download | Download | |
01-09-2022 to 30-09-2022 | Download | Download | Downloads | |
01-08-2022 to 30-08-2022 | Download | Download | Download | |
01-07-2022 to 31-07-2022 | Download | Download | Download | |
01-06-2022 to 30-06-2022 | Download | Download | Download | |
01-05-2022 to 31-05-2022 | Download | Download | Download | |
01-04-2022 to 30-04-2022 | Download | Download | Download | |
01-03-2022 to 31-03-2022 | Download | Download | Download | |
01-02-2022 to 28-02-2022 | Download | Download | Download | |
01-01-2022 to 31-01-2022 | Download | Download | Download | |
01-12-2021 to 31-12-2021 | Download | Download | Download | |
01-11-2021 to 30-11-2021 | Download | Download | Download | |
28 Takhatpur | 01-11-2024 to 30-11-2024 | Download | Download | Download |
01-10-2024 to 31-10-2024 | Download | Download | ||
01-09-2024 to 30-09-2024 | Download | Download | Download | |
01-08-2024 to 31-08-2024 | Download | Download | Download | |
01-07-2024 to 31-07-2024 | Download | Download | Download | |
01-06-2024 to 30-06-2024 | Download | Download | Download | |
01-04-2024 to 30-04-2024 | Download | |||
01-03-2024 to 31-03-2024 | Download | Download | Download | |
01-02-2024 to 29-02-2024 | Download | Download | Download | |
01-01-2024 to 31-01-2024 | Download | Download | Download | |
01-12-2023 to 31-12-2023 | Download | Download | Download | |
01-10-2023 to 31-10-2023 | Download | Download | Download | |
01-09-2023 to 30-09-2023 | Download | Download | Download | |
01-08-2023 to 31-08-2023 | Download | Download | Download | |
01-07-2023 to 31-07-2023 | Download | Download | Download | |
01-06-2023 to 30-06-2023 | Download | Download | Download | |
01-05-2023 to 31-05-2023 | Download | Download | Download | |
01-04-2023 to 30-04-2023 | Download | Download | Download | |
01-02-2023 to 28-02-2023 | Download | Download | Download | |
01-01-2023 to 31-01-2023 | Download | Download | Download | |
01-12-2022 to 31-12-2022 | Download | Download | Download | |
01-11-2022 to 30-11-2022 | Download | Download | Download | |
01-09-2022 to 30-09-2022 | Downloads | Downloads | Downloads | |
01-08-2022 to 30-08-2022 | Download | Download | Download | |
01-07-2022 to 31-07-2022 | Download | Download | Download | |
01-06-2022 to 30-06-2022 | Download | Download | Download | |
01-05-2022 to 31-05-2022 | Download | Download | Download | |
01-04-2022 to 30-04-2022 | Download | Download | Download | |
01-03-2022 to 31-03-2022 | Download | Download | Download | |
01-02-2022 to 28-02-2022 | Download | Download | Download | |
01-01-2022 to 31-01-2022 | Download | Download | Download | |
01-12-2021 to 31-12-2021 | Download | Download | Download | |
01-11-2021 to 30-11-2021 | Download | Download | Download | |
29 Bilha | 01-11-2024 to 30-11-2024 | Download | Download | Download |
01-10-2024 to 31-10-2024 | Download | |||
01-09-2024 to 30-09-2024 | Download | Download | Download | |
01-08-2024 to 31-08-2024 | Download | Download | Download | |
01-07-2024 to 31-07-2024 | Download | Download | Download | |
01-06-2024 to 30-06-2024 | Download | Download | Download | |
01-04-2024 to 30-04-2024 | Download | |||
01-03-2024 to 31-03-2024 | Download | Download | Download | |
01-02-2024 to 29-02-2024 | Download | Download | Download | |
01-01-2024 to 31-01-2024 | Download | Download | Download | |
01-12-2023 to 31-12-2023 | Download | Download | ||
01-10-2023 to 31-10-2023 | Download | Download | Download | |
01-09-2023 to 30-09-2023 | Download | Download | Download | |
01-08-2023 to 31-08-2023 | Download | |||
01-07-2023 to 31-07-2023 | Download | Download | Download | |
01-06-2023 to 30-06-2023 | Download | Download | ||
01-05-2023 to 31-05-2023 | Download | Download | Download | |
01-04-2023 to 30-04-2023 | Download | Download | ||
01-02-2023 to 28-02-2023 | Download | Download | Download | |
01-01-2023 to 31-01-2023 | Download | Download | Download | |
01-12-2022 to 31-12-2022 | Download | Download | Download | |
01-11-2022 to 30-11-2022 | Download | Download | Download | |
01-09-2022 to 30-09-2022 | Download | Download | Download | |
01-08-2022 to 30-08-2022 | Download | Download | Download | |
01-07-2022 to 31-07-2022 | Download | Download | Download | |
01-06-2022 to 30-06-2022 | Download | Download | Download | |
01-05-2022 to 31-05-2022 | Download | Download | Download | |
01-04-2022 to 30-04-2022 | Download | Download | Download | |
01-03-2022 to 31-03-2022 | Download | Download | Download | |
01-02-2022 to 28-02-2022 | Download | Download | Download | |
01-01-2022 to 31-01-2022 | Download | Download | Download | |
01-12-2021 to 31-12-2021 | Download | Download | Download | |
01-11-2021 to 30-11-2021 | Download | Download | Download | |
30 Bilaspur | 01-11-2024 to 30-11-2024 | Download | Download | Download |
01-10-2024 to 31-10-2024 | Download | Download | ||
01-09-2024 to 30-09-2024 | Download | Download | Download | |
01-08-2024 to 31-08-2024 | Download | Download | Download | |
01-07-2024 to 31-07-2024 | Download | Download | Download | |
01-06-2024 to 30-06-2024 | Download | Download | Download | |
01-04-2024 to 30-04-2024 | Download | |||
01-03-2024 to 31-03-2024 | Download | Download | Download | |
01-02-2024 to 29-02-2024 | Download | Download | Download | |
01-01-2024 to 31-01-2024 | Download | Download | Download | |
01-12-2023 to 31-12-2023 | Download | Download | Download | |
01-10-2023 to 31-10-2023 | Download | Download | Download | |
01-09-2023 to 30-09-2023 | Download | Download | Download | |
01-08-2023 to 31-08-2023 | Download | Download | Download | |
01-07-2023 to 31-07-2023 | Download | Download | Download | |
01-06-2023 to 30-06-2023 | Download | Download | Download | |
01-05-2023 to 31-05-2023 | Download | Download | Download | |
01-04-2023 to 30-04-2023 | Download | Download | Download | |
01-02-2023 to 28-02-2023 | Download | Download | Download | |
01-01-2023 to 31-01-2023 | Download | Download | Download | |
01-12-2022 to 31-12-2022 | Download | Download | Download | |
01-11-2022 to 30-11-2022 | Download | Download | Download | |
01-09-2022 to 30-09-2022 | Download | Download | Download | |
01-08-2022 to 30-08-2022 | Download | Download | Download | |
01-07-2022 to 31-07-2022 | Download | Download | Download | |
01-06-2022 to 30-06-2022 | Download | Download | Download | |
01-05-2022 to 31-05-2022 | Download | Download | Download | |
01-04-2022 to 30-04-2022 | Download | Download | Download | |
01-03-2022 to 31-03-2022 | Download | Download | Download | |
01-02-2022 to 28-02-2022 | Download | Download | Download | |
01-01-2022 to 31-01-2022 | Download | Download | Download | |
01-12-2021 to 31-12-2021 | Download | Download | Download | |
01-11-2021 to 30-11-2021 | Download | Download | Download | |
31 Beltara | 01-11-2024 to 30-11-2024 | Download | Download | Download |
01-10-2024 to 31-10-2024 | Download | Download | ||
01-09-2024 to 30-09-2024 | Download | Download | Download | |
01-08-2024 to 31-08-2024 | Download | Download | Download | |
01-07-2024 to 31-07-2024 | Download | Download | Download | |
01-06-2024 to 30-06-2024 | Download | Download | Download | |
01-04-2024 to 30-04-2024 | Download | |||
01-03-2024 to 31-03-2024 | Download | Download | Download | |
01-02-2024 to 29-02-2024 | Download | Download | Download | |
01-01-2024 to 31-01-2024 | Download | Download | Download | |
01-12-2023 to 31-12-2023 | Download | Download | Download | |
01-10-2023 to 31-10-2023 | Download | Download | Download | |
01-09-2023 to 30-09-2023 | Download | Download | Download | |
01-08-2023 to 31-08-2023 | Download | Download | Download | |
01-07-2023 to 31-07-2023 | Download | Download | Download | |
01-06-2023 to 30-06-2023 | Download | Download | ||
01-05-2023 to 31-05-2023 | Download | Download | Download | |
01-04-2023 to 30-04-2023 | Download | Download | Download | |
01-02-2023 to 28-02-2023 | Download | Download | Download | |
01-01-2023 to 31-01-2023 | Download | Download | Download | |
01-12-2022 to 31-12-2022 | Download | Download | Download | |
01-11-2022 to 30-11-2022 | Download | Download | Download | |
01-09-2022 to 30-09-2022 | Download | Download | Download | |
01-08-2022 to 30-08-2022 | Download | Download | Download | |
01-07-2022 to 31-07-2022 | Download | Download | Download | |
01-06-2022 to 30-06-2022 | Download | Download | Download | |
01-05-2022 to 31-05-2022 | Download | Download | Download | |
01-04-2022 to 30-04-2022 | Download | Download | Download | |
01-03-2022 to 31-03-2022 | Download | Download | Download | |
01-02-2022 to 28-02-2022 | Download | Download | Download | |
01-01-2022 to 31-01-2022 | Download | Download | Download | |
01-12-2021 to 31-12-2021 | Download | Download | Download | |
01-11-2021 to 30-11-2021 | Download | Download | Download | |
32 Masturi (SC) | 01-11-2024 to 30-11-2024 | Download | Download | Download |
01-10-2024 to 31-10-2024 | Download | Download | ||
01-09-2024 to 30-09-2024 | Download | Download | Download | |
01-08-2024 to 31-08-2024 | Download | Download | Download | |
01-07-2024 to 31-07-2024 | Download | Download | Download | |
01-06-2024 to 30-06-2024 | Download | Download | Download | |
01-04-2024 to 30-04-2024 | Download | |||
01-03-2024 to 31-03-2024 | Download | Download | Download | |
01-02-2024 to 29-02-2024 | Download | Download | Download | |
01-01-2024 to 31-01-2024 | Download | Download | Download | |
01-12-2023 to 31-12-2023 | Download | Download | Download | |
01-10-2023 to 31-10-2023 | Download | Download | Download | |
01-09-2023 to 30-09-2023 | Download | Download | Download | |
01-08-2023 to 31-08-2023 | Download | |||
01-07-2023 to 31-07-2023 | Download | Download | Download | |
01-06-2023 to 30-06-2023 | Download | Download | Download | |
01-05-2023 to 31-05-2023 | Download | Download | ||
01-04-2023 to 30-04-2023 | Download | Download | ||
01-02-2023 to 28-02-2023 | Download | Download | Download | |
01-01-2023 to 31-01-2023 | Download | Download | Download | |
01-12-2022 to 31-12-2022 | Download | Download | Download | |
01-11-2022 to 30-11-2022 | Download | Download | Download | |
01-09-2022 to 30-09-2022 | Download | Download | Download | |
01-08-2022 to 30-08-2022 | Download | Download | Download | |
01-07-2022 to 31-07-2022 | Download | Download | Download | |
01-06-2022 to 30-06-2022 | Download | Download | Download | |
01-05-2022 to 31-05-2022 | Download | Download | Download | |
01-04-2022 to 30-04-2022 | Download | Download | Download | |
01-03-2022 to 31-03-2022 | Download | Download | Download | |
01-02-2022 to 28-02-2022 | Download | Download | Download | |
01-01-2022 to 31-01-2022 | Download | Download | Download | |
01-12-2021 to 31-12-2021 | Download | Download | Download | |
01-11-2021 to 30-11-2021 | Download | Download | Download |
3). Special Summary Revision & Continuous Updation Claims/Objections Form Details
AC Name | Date | Form 9 | Form 10 | Form 11 | Form 11 A |
---|---|---|---|---|---|
25 – Kota | 01-12-2021 To 31-12-2021 | Download | Download | Download | Download |
01-11-2021 To 30-11-2021 | Download | Download | Download | Download | |
28 – Takhatpur | 01-12-2021 To 31-12-2021 | Download | Download | Download | Download |
01-11-2021 To 30-11-2021 | Download | Download | Download | Download | |
29 – Bilha | 01-12-2021 To 31-12-2021 | Download | Download | Download | Download |
01-11-2021 To 30-11-2021 | Download | Download | Download | Download | |
30 – Bilaspur | 01-12-2021 To 31-12-2021 | Download | Download | Download | Download |
01-11-2021 To 30-11-2021 | Download | Download | Download | Download | |
31 – Beltara | 01-12-2021 To 31-12-2021 | – | – | – | – |
01-11-2021 To 30-11-2021 | Download | Download | Download | Download | |
32 – Masturi (SC) | 01-12-2021 To 31-12-2021 | Download | Download | Download | Download |
01-11-2021 To 30-11-2021 | Download | Download | Download | Download |